Files
| Type | Documentation type | |||
|---|---|---|---|---|
| 32390 | Panel Survey Wave 4 Questionnaire - DE, FR & IT | Documentation | Dataset 2626 | Collection instruments |
| 32113 | Selects 2023 Brochure - DE, FR & IT | Documentation | Dataset 2626 | Publications (final report, articles) |
| 32112 | Post-Election Survey Syntax for creating Oesch Class Variables - EN | Documentation | Dataset 2634 | Syntax file |
| 32111 | Post-Election Survey Manual Coding Information - EN | Documentation | Dataset 2634 | Variable documentation |
| 32110 | Post-Election Survey Technical Report - EN | Documentation | Dataset 2634 | Technical report |
| 32109 | Selects 2023 Brochure - DE, FR & IT | Documentation | Dataset 2634 | Publications (final report, articles) |
| 32108 | Post-Election Survey Paper Questionnaire - IT | Documentation | Dataset 2634 | Collection instruments |
| 32107 | Post-Election Survey Paper Questionnaire - FR | Documentation | Dataset 2634 | Collection instruments |
| 32106 | Post-Election Survey Paper Questionnaire - DE | Documentation | Dataset 2634 | Collection instruments |
| 32105 | Post-Election Survey Web Questionnaire - DE, FR & IT | Documentation | Dataset 2634 | Collection instruments |
Items per page
10
1 - 10 of 36





