Results 12498
| 21262 | ÜGK / COFO / VECOF 2024, Language of Schooling and Mathematics, Grade 4 (HarmoS) | 21.05.2026 | 0 | |
| 21261 | Geschlechtliche Vielfalt an Schweizer Schulen | 31.01.2026 | 0 | |
| 21239 | Social Identities and Cleavage Formation Survey | 31.12.2025 | 0 | |
| 21237 | Corpora of DaF and FLE learners | 31.12.2019 | 1 | Open |
| 21233 | Frontier Settlements: Territories of artisan mining labour in Africa | 31.01.2026 | 0 | |
| 21230 | Where does plastic waste go? Integrating Material, Social, and Spatial Dimensions. Lessons from Indonesia | 28.02.2026 | 0 | |
| 21224 | What Contributes to an Attractive Local Political Office? Evidence from Municipal Council Elections in Switzerland | 0 | ||
| 21223 | Veränderung von Sprachlernmotivation und produktiven Sprachkompetenzen durch Sprachaustausch auf der Primarstufe: eine Interventionsstudie | 31.12.2018 | 1 | Open |
| 21221 | Distress and Suicidality among Health and Social Care Professionals in Switzerland | 0 | ||
| 21218 | Motivational Regulation Strategies in EFL Learning: A Scoping Review | 31.10.2025 | 0 |
Items per page
10
1 - 10 of 12498






