Results12395
20968 | MOSAiCH 2024. Measurement and Observation of Social Attitudes in Switzerland. Study on Digital Societies and related topics | 06.02.2025 | 0 | |
20963 | Temporality and verbal inflectional morphology in French: How does inflectional marking reflect abilities in time reference? – Part 2: vascular aphasia | 31.05.2025 | 6 | Restricted |
20962 | Temporality and verbal inflectional morphology in French: How does inflectional marking reflect abilities in time reference? - Part 1: Alzheimer's disease | 31.05.2025 | 5 | Restricted |
20961 | OBELIS Swiss Local Elites (Basel, Geneva and Zurich) | 31.12.2024 | 0 | |
20960 | Spracherkennungssoftware für Schülerinnen und Schüler mit Lese-Rechtschreib-Störung: Chancen und Herausforderungen der Technologie im Schreibunterricht | 31.01.2025 | 0 | |
20955 | 'Che ti venga NP', a conventionalised impoliteness formula for Italian disease curses (14th-20th century) | 10.01.2025 | 1 | Open |
20945 | Understanding Strategies and Challenges of Timestamp Tampering for Improved Digital Forensic Event Reconstruction | 01.04.2025 | 1 | Open |
20943 | Decision-making process supported by a participatory platform: Consequences on trust, on legitimacy of the political decision, and user skills. | 0 | ||
20936 | ELEMANA-PREPROSURO Etat des lieux de l'enseignement des musiques actuelles de niveau amateur à préprofessionnel en Suisse romande | 30.09.2024 | 1 | Restricted |
20934 | Weather stations Vallon de Nant & Solalex, Alpes Vaudoises | 1 | Open |
Items per page
10
1 - 10 of 12395