Files
| Type | Documentation type | ||
|---|---|---|---|
| 19049 | Uniques files STATA | Data | |
| 19048 | Uniques files SPSS | Data | |
| 19047 | Uniques files SAS | Data | |
| 19046 | Weighting Cohort | Documentation | Additional documentation concerning the data |
| 19045 | User Guide Cohort | Documentation | Additional documentation concerning the data |
| 19044 | Questionnaires | Documentation | Collection instruments |
| 19043 | Labels STATA four languages | Documentation | Additional documentation concerning the data |
| 19042 | Labels SPSS four languages | Documentation | Additional documentation concerning the data |
| 19041 | Labels SAS four languages | Documentation | Additional documentation concerning the data |
| 19040 | LIVES Cohort Data W1-W5 STATA | Data |
Items per page
10
1 - 10 of 12






