Files
14478 | MOSAiCH 2017 Technical Report FORS | Documentation | Dataset 925 | FORS documentation |
14477 | MOSAiCH 2017 Documentation of education variables FDI | Documentation | Dataset 925 | Variable documentation |
14476 | MOSAiCH 2017 Drop-Off Data Quality | Documentation | Dataset 925 | FORS documentation |
14475 | MOSAiCH 2017 Report of fieldwork agency | Documentation | Dataset 925 | Technical report |
14474 | MOSAiCH 2017 Syntax new to old variable names | Documentation | Dataset 925 | Syntax file |
14473 | MOSAiCH Guide for new variable names | Documentation | Dataset 925 | Additional documentation concerning the data |
14472 | MOSAiCH 2017 Media Events during fieldwork period | Documentation | Dataset 925 | Additional documentation concerning the data |
14471 | MOSAiCH 2017 Fieldwork Documents FDI | Documentation | Dataset 925 | Communications to respondents |
14470 | MOSAiCH 2017 Drop-Off Questionnaires FDI | Documentation | Dataset 925 | Collection instruments |
14469 | MOSAiCH 2017 Showcards FDI | Documentation | Dataset 925 | Supplementary collection materials (showcards, etc.) |
Items per page
10
1 - 10 of 14