Datasets
| 2211 | Professional Paths Survey (ProPaS), Life Calendar module | Restricted |
| 1312 | Professional Paths Survey (ProPaS), Wave 7 2018 | Restricted |
| 1209 | Professional Paths Survey (ProPaS), Wave 6 2017 | Restricted |
| 1105 | Enquête Parcours Professionnels - Vague 5 2016 | Restricted |
| 940 | Enquête Parcours Professionnels - Vague 4 2015 | Restricted |
| 879 | Enquête Parcours Professionnels - Vague 3 2014 | Restricted |
| 841 | Enquête Parcours Professionnels - Vague 2 2013 | Restricted |
| 836 | Enquête Parcours Professionnels - Vague 1 2012 | Restricted |
Items per page
10
1 - 8 of 8





