Files
| Type | Documentation type | ||
|---|---|---|---|
| 12833 | Nurses at work - Questionnaire: scores and scales | Documentation | Variable documentation |
| 12832 | Nurses at work - Questionnaire FR | Documentation | Collection instruments |
| 12831 | Nurses at work - Questionnaire DE | Documentation | Collection instruments |
| 12830 | Nurses at work - Questionnaire IT | Documentation | Collection instruments |
| 12829 | Nurses at work - Codebook | Documentation | Codebook |
| 12828 | Nurses at work - Flowchart of respondents | Documentation | Additional documentation concerning the data |
| 12827 | Nurses at work - New variables | Documentation | Additional documentation concerning the data |
| 12826 | Nurses at work - Exclusions | Documentation | Additional documentation concerning the data |
| 12825 | Nurses at work - Database cleaning | Documentation | Additional documentation concerning the data |
| 12824 | Swiss nurses' career paths - nurses at work - n@w - 2014 | Data |
Items per page
10
1 - 10 of 10






