Dateien
| Typ | Dokumentationstyp | |||
|---|---|---|---|---|
| 14198 | Publication: "Marital stability, satisfaction and well-being in old age: variability and continuity in long-term continuously married older persons" | Dokumentation | Dataset 821 | Publikationen (Schlussbericht, Artikel) |
| 14197 | Publication: "Patterns of Psychological Adaptation to Spousal Bereavement in Old Age" | Dokumentation | Dataset 821 | Publikationen (Schlussbericht, Artikel) |
| 14196 | Publication: "Vulnerability Following a Critical Life Event: Temporary Crisis or Chronic Distress? A Psychological Controversy, Methodological Considerations, and Empirical Evidence" | Dokumentation | Dataset 821 | Publikationen (Schlussbericht, Artikel) |
| 14195 | Publication: "Marital breakup in later adulthood and self-rated health: a cross-sectional survey in Switzerland" | Dokumentation | Dataset 821 | Publikationen (Schlussbericht, Artikel) |
| 14194 | Literatur zu verwendeten Instrumenten im Teil F des Fragebogens | Dokumentation | Dataset 821 | Dokumentation der Variablen |
| 14193 | Literatur zu verwendeten Instrumenten im Teil D des Fragebogens | Dokumentation | Dataset 821 | Dokumentation der Variablen |
| 14192 | Literatur zu verwendeten Instrumenten im Teil C des Fragebogens | Dokumentation | Dataset 821 | Dokumentation der Variablen |
| 14191 | Literatur zu verwendeten Instrumenten im Teil B des Fragebogens | Dokumentation | Dataset 821 | Dokumentation der Variablen |
| 14190 | Überblick Variablen im Fragebogen für Verwitwete (Welle 2) | Dokumentation | Dataset 821 | Dokumentation der Variablen |
| 14189 | Überblick Variablen im Fragebogen für Verheiratete (Welle 2) | Dokumentation | Dataset 821 | Dokumentation der Variablen |
Einträge pro Seite
10
1 - 10 von 30





