Files
| 14198 | Publication: "Marital stability, satisfaction and well-being in old age: variability and continuity in long-term continuously married older persons" | Documentation | Dataset 821 | Publications (final report, articles) |
| 14197 | Publication: "Patterns of Psychological Adaptation to Spousal Bereavement in Old Age" | Documentation | Dataset 821 | Publications (final report, articles) |
| 14196 | Publication: "Vulnerability Following a Critical Life Event: Temporary Crisis or Chronic Distress? A Psychological Controversy, Methodological Considerations, and Empirical Evidence" | Documentation | Dataset 821 | Publications (final report, articles) |
| 14195 | Publication: "Marital breakup in later adulthood and self-rated health: a cross-sectional survey in Switzerland" | Documentation | Dataset 821 | Publications (final report, articles) |
| 14194 | Literatur zu verwendeten Instrumenten im Teil F des Fragebogens | Documentation | Dataset 821 | Variable documentation |
| 14193 | Literatur zu verwendeten Instrumenten im Teil D des Fragebogens | Documentation | Dataset 821 | Variable documentation |
| 14192 | Literatur zu verwendeten Instrumenten im Teil C des Fragebogens | Documentation | Dataset 821 | Variable documentation |
| 14191 | Literatur zu verwendeten Instrumenten im Teil B des Fragebogens | Documentation | Dataset 821 | Variable documentation |
| 14190 | Überblick Variablen im Fragebogen für Verwitwete (Welle 2) | Documentation | Dataset 821 | Variable documentation |
| 14189 | Überblick Variablen im Fragebogen für Verheiratete (Welle 2) | Documentation | Dataset 821 | Variable documentation |
Items per page
10
1 - 10 of 30






