Fichiers
| 13792 | 3. Index of Consumer Prices (by countries), Gross Domestic Product (by countries), Short Term Exchange Rates in Switzerland, 1890-1970 | Données | Jeu de données 862 | |
| 13791 | 2. Total Assets/Deposits of Banking Institutions, by countries (Germany, United Kingdom, Belgium, France, Italy, Switzerland) 1890-1970 | Données | Jeu de données 862 | |
| 13790 | 1.F. Swiss Banks Balance Sheets 1890-1970 | Données | Jeu de données 862 | |
| 13789 | 1.E. Italian Banks Balance Sheets 1890-1970 | Données | Jeu de données 862 | |
| 13788 | 1.D. French Banks Balance Sheets 1890-1970 | Données | Jeu de données 862 | |
| 13787 | 1.C. Belgian Banks Balance Sheets 1890-1970 | Données | Jeu de données 862 | |
| 13786 | 1.B. English Banks Balance Sheets 1890-1970 | Données | Jeu de données 862 | |
| 13785 | 1.A. German Banks Balance Sheets 1890-1970 | Données | Jeu de données 862 | |
| 13782 | List of registred banks (1890-1970). Read me first 2 | Documentation | Jeu de données 862 | Documentation supplémentaire concernant les données |
| 13781 | Brief presentation of the Data Bank. Read me first 1 | Documentation | Jeu de données 862 | Documentation supplémentaire concernant les données |
Éléments par page
10
1 - 10 de 10






