Projets liés
20102 | LIVES_SHPHealth: A cross-sectional study on experiences after psychological and physical health problems within the SHP longitudinal panel-survey | 31.08.2016 | 1 |
13816 | Swiss Household Panel - Pilot SHP_IV | 31.12.2020 | 1 |
13144 | LIVES FORS Cohort Survey | 31.03.2021 | 1 |
12273 | Swiss Household Panel additional Vaud sample - SHP Vaud | 31.03.2020 | 1 |
6097 | Swiss Household Panel - Living in Switzerland | 1 | |
5991 | Datenbasis Lebensbedingungen und Lebensqualität: Sozialberichterstattung | 0 | |
492 | Indicateurs culturels | 28.12.1992 | 0 |
Éléments par page
10
1 - 7 de 7