Projets liés
| 8102 | Event-Scorecard.ch - Volkswirtschaftliche Bedeutung von Sportgrossanlässen: Vereinfachung der Methodik und Indikatorenbildung. Ein KTI Projekt | 28.11.2005 | 0 |
| 7823 | Auslagerung in der hoheitlichen Verwaltung | 28.02.2002 | 0 |
| 7780 | ALPSCAPE: Vulnerability of the Alpine landscape and habitat: Simulation of future landscapes and development of support tools for regional decision making | 28.07.2005 | 0 |
| 7691 | Marke Alpen | 28.11.2002 | 0 |
| 7549 | Sustainable Tourism in alpine regions: Monitoring and Managing - Part B: Management | 28.10.2004 | 0 |
| 7497 | Stufengerechte Berichterstattung bei wirkungsorientierten Leistungsaufträgen | 28.02.2002 | 0 |
| 6989 | Volkswirtschaftliche Bedeutung sportlicher Grossanlässe: Kosten-Nutzenaspekte, Methodenentwicklung und Fallstudien | 28.07.2002 | 0 |
| 6855 | Grundlagen für ein neues touristisches Berufsbildungskonzept | 28.04.2001 | 0 |
| 5875 | Produktivität und Qualität in der persönlichen Dienstleistungoptimierung der Leistungsprozesse am Beispiel des Tourismus | 28.05.1999 | 0 |
Éléments par page
10
1 - 9 de 9





