Files
| Type | Documentation type | ||
|---|---|---|---|
| 16622 | Datenfile (Kohorte 1, Welle 1-8, Weights) | Data | |
| 16621 | Datenfile (Kohorte 1, Welle 8, CAPI, Residence, 2015) | Data | |
| 16620 | Datenfile (Kohorte 1, Welle 8, PAPI, Teacher, 2015) | Data | |
| 16619 | Datenfile (Kohorte 1, Welle 8, PAPI, Parent, 2015) | Data | |
| 16618 | Datenfile (Kohorte 1, Welle 8, CAPI, Target person, 2015) | Data | |
| 16613 | Datenfile (Kohorte 1, Welle 7, PAPI, Parent, 2014) | Data | |
| 16612 | Datenfile (Kohorte 1, Welle 7, CATI, Target person, Parent, 2014) | Data | |
| 16611 | Datenfile (Kohorte 1, Welle 6, PAPI, Parent, 2013) | Data | |
| 16610 | Datenfile (Kohorte 1, Welle 6, CATI, Target person, Parent, 2013) | Data | |
| 16609 | Datenfile (Kohorte 1, Welle 1-7, CAPI School) | Data |
Items per page
10
1 - 10 of 35






