Files
| Type | Documentation type | |||
|---|---|---|---|---|
| 32125 | Belgium - T0: Codebook (FR) | Documentation | Dataset 2665 | Codebook |
| 32124 | Belgium - T0: Cross-sectional data | Data | Dataset 2665 | |
| 32123 | Canada - T0-T1-T2: Codebook (FR) | Documentation | Dataset 2664 | Codebook |
| 32122 | Canada - T0-T1-T2: Longitudinal data | Data | Dataset 2664 | |
| 32121 | Portugal - T0-T1-T2: Codebook (PT) | Documentation | Dataset 2663 | Codebook |
| 32120 | Portugal - T0-T1-T2: Longitudinal data | Data | Dataset 2663 | |
| 32119 | Switzerland German-speaking - T0-T1-T2: Codebook (DE) | Documentation | Dataset 2662 | Codebook |
| 32118 | Switzerland German-speaking - T0-T1-T2: Longitudinal data | Data | Dataset 2662 | |
| 32117 | France - T0-T1-T2-T3: Codebook (FR) | Documentation | Dataset 2661 | Codebook |
| 32116 | France - T0-T1-T2-T3: Longitudinal data | Data | Dataset 2661 |
Items per page
10
1 - 10 of 12





