Files
| Type | Documentation type | |||
|---|---|---|---|---|
| 19324 | MOSAiCH COVID-19, W3 BETA: Questionnaire (I) | Documentation | Dataset 1206 | Collection instruments |
| 19323 | MOSAiCH COVID-19, W3 BETA: Questionnaire (F) | Documentation | Dataset 1206 | Collection instruments |
| 19322 | MOSAiCH COVID-19, W3 BETA: Questionnaire (D) | Documentation | Dataset 1206 | Collection instruments |
| 19321 | MOSAiCH COVID-19, W1+W2+W3 BETA: Technical Information (E) | Documentation | Dataset 1206 | Technical report |
| 19320 | MOSAiCH COVID-19, W1+W2+W3 BETA: Data | Data | Dataset 1206 | |
| 19319 | MOSAiCH COVID-19, W1+W2+W3 BETA: Weighting (E) | Documentation | Dataset 1206 | Variable documentation |
| 19318 | MOSAiCH COVID-19, W2 BETA: Questionnaire (I) | Documentation | Dataset 1206 | Collection instruments |
| 19317 | MOSAiCH COVID-19, W2 BETA: Questionnaire (F) | Documentation | Dataset 1206 | Collection instruments |
| 19316 | MOSAiCH COVID-19, W2 BETA: Questionnaire (D) | Documentation | Dataset 1206 | Collection instruments |
| 19315 | MOSAiCH COVID-19, W1 BETA: Questionnaire (I) | Documentation | Dataset 1206 | Collection instruments |
Items per page
10
1 - 10 of 13





