Files
| 19054 | Definition secondos | Documentation | Dataset 937 | Additional documentation concerning the data |
| 19053 | Syntax secondos SPSS | Documentation | Dataset 937 | Syntax file |
| 19052 | Secondos-STATA | Data | Dataset 937 | |
| 19051 | Secondos-SAS | Data | Dataset 937 | |
| 19050 | Secondos-SPSS | Data | Dataset 937 | |
| 19049 | Unique files STATA | Data | Dataset 937 | |
| 19048 | Unique files SPSS | Data | Dataset 937 | |
| 19047 | Unique files SAS | Data | Dataset 937 | |
| 19046 | Weighting Cohort | Documentation | Dataset 937 | Additional documentation concerning the data |
| 19045 | User Guide Cohort | Documentation | Dataset 937 | Additional documentation concerning the data |
Items per page
10
1 - 10 of 17






