Files
31136 | TREE2: Data Release 3 (2024) | Data | Dataset 1255 | |
18970 | TREE2: How to get started | Documentation | Dataset 1255 | README |
18969 | TREE2: Study Design | Documentation | Dataset 1255 | Technical report |
15708 | TREE Data Release 2016 | Data | Dataset 816 | |
15707 | Concepts and Scales TREE1 2000-2014 | Documentation | Dataset 816 | Other |
15706 | Concepts et Echelles TREE1 2000-2014 | Documentation | Dataset 816 | Other |
15705 | Konzepte und Skalen TREE1 2000-2014 | Documentation | Dataset 816 | Other |
15704 | Documentation on the First Cohort (TREE1) 2000-2016 | Documentation | Dataset 816 | Other |
15703 | Documentation de la 1ère cohorte de (TREE1) 2000-2016 | Documentation | Dataset 816 | Other |
15702 | Dokumentation zur 1. TREE-Kohorte (TREE1) 2000-2016 | Documentation | Dataset 816 | Other |
Items per page
10
1 - 10 of 10