Files
| Type | Documentation type | ||
|---|---|---|---|
| 17420 | Energie-Enquete 2017: ReadMe (E) | Documentation | Additional documentation concerning the data |
| 17419 | Energie-Enquete 2017, W3 CrossSection, SPSS Data | Data | |
| 17418 | Energie-Enquete 2017, W2 CrossSection, SPSS Data | Data | |
| 17417 | Energie-Enquete 2017, W3 Panel: SPSS Data | Data | |
| 17416 | Energie-Enquete 2017, W2 Panel, SPSS Data | Data | |
| 17415 | Energie-Enquete 2017, W1 Panel: SPSS Data | Data |
10
1 - 6 of 6






