Verknüpfte Projekte
20968 | MOSAiCH 2024. Measurement and Observation of Social Attitudes in Switzerland. Study on Digital Societies and related topics | 06.02.2025 | 1 |
20882 | recORD : Recognise Open Research Data | 31.12.2024 | 1 |
20738 | Swiss Election Study (Selects) 2023 | 31.12.2027 | 4 |
20715 | Direct Democracy in Switzerland in the 21st Century (DDS21) | 31.01.2027 | 2 |
20527 | MOSAiCH 2023. Measurement and Observation of Social Attitudes in Switzerland. Study on National Identity, Citizenship and related topics | 02.02.2024 | 1 |
20367 | European Social Survey 2021 (Round 10) | 31.12.2022 | 1 |
20355 | MobCampus : Les pratiques de mobilité des étudiant·e·s et collaborateur·trice·s de l'UNIL (2005-2023) | 1 | |
20297 | L’impact de la fermeture des écoles sur le temps d’apprentissage | 31.12.2020 | 0 |
20161 | Explaining the reluctance of Swiss-German parents in the uptake of allday childcare and schooling | 31.12.2024 | 0 |
20135 | MOSAiCH 2022. Measurement and Observation of Social Attitudes in Switzerland. Study on Family and Changing Gender Roles and related topics | 14.02.2023 | 1 |
Einträge pro Seite
10
1 - 10 von 67