Verknüpfte Projekte
6359 | ICARO: Increase of car occupancy through innovative measures and technical instruments | 28.03.1999 | 0 |
6357 | Environmental risks: Impact assessment and authorisation procedure for installations with major environmental risks | 28.06.1999 | 0 |
6355 | APHEA2: Short-term effects of air pollution on health: a European approach to methodology, dose response assessment and evaluation of public health significance | 28.04.2000 | 0 |
6354 | INFOTEN: Multi-modal information and traffic management systems on trans-european-networks | 28.01.1998 | 0 |
6353 | AIUTO: Models and methodologies for the assessment of innovative urban transport systems and policies options | 28.05.1998 | 0 |
6352 | CAPRI: Common Agricultural Policy Regional Impact Analysis | 28.12.1999 | 0 |
6351 | RESYSMED: Synthesis of change detection parameters into a land-surface change indicator for long-term desertification studies | 28.08.1999 | 0 |
6350 | EFIEA: European forum on integrated environmental assessment | 28.12.2000 | 0 |
6347 | SESA: Spelt, a Recover Crop for the Future European Sustainable Agriculture | 28.12.1999 | 0 |
6345 | FISCUS: Cost Evaluation and Financing Schemes for Urban Transport Systems | 28.07.1999 | 0 |
Einträge pro Seite
10
1 - 10 von 60