Résultats 2866
| 21322 | Seeds of Change: Structural Transformations and Support for the Radical Right | 0 | ||
| 21259 | Choice of Law Dataverse | 01.05.2026 | 0 | |
| 21238 | MOSAiCH 2025. Measurement and Observation of Social Attitudes in Switzerland. Study on Work Orientations and related topics | 28.04.2026 | 1 | Restreint |
| 21224 | What Contributes to an Attractive Local Political Office? Evidence from Municipal Council Elections in Switzerland | 0 | ||
| 21208 | Longitudinal plant closure survey (2011 and 2020). Evidence from the Swiss manufacturing sector. | 30.04.2024 | 0 | |
| 21203 | Family building at advanced parental age: an interdisciplinary approach | 31.01.2026 | 4 | Restreint |
| 21169 | Swiss Human-Relations-Barometer 2024 | 31.12.2025 | 1 | Restreint |
| 21102 | On the Impact of Social Comparison on Physician Behavior | 31.12.2022 | 0 | |
| 20968 | MOSAiCH 2024. Measurement and Observation of Social Attitudes in Switzerland. Study on Digital Societies and related topics | 06.02.2025 | 1 | Restreint |
| 20961 | OBELIS Swiss Local Elites (Basel, Geneva and Zurich) | 31.12.2024 | 1 | Restreint |
10
1 - 10 de 2866






