Files
| 30505 | LIVES-FORS Mixed Mode Experiment 2012 - Technical report M.I.S. Trend (F) | Documentation | Dataset 2140 | Technical report |
| 30415 | LIVES-FORS Mixed Mode Experiment 2012 - Fieldwork documents (F) | Documentation | Dataset 2140 | Collection instruments |
| 30414 | LIVES-FORS Mixed Mode Experiment 2012 - Methodological report (E) | Documentation | Dataset 2140 | Publications (final report, articles) |
| 30413 | LIVES-FORS Mixed Mode Experiment 2012 - Technical summary (E) | Documentation | Dataset 2140 | Technical report |
| 30412 | LIVES-FORS Mixed Mode Experiment 2012 - Data | Data | Dataset 2140 | |
| 30269 | LIVES-FORS Mixed Mode Experiment 2012 (restricted access) - Data | Data | Dataset 693 | |
| 30268 | LIVES-FORS Mixed Mode Experiment 2012 (restricted access) - Technical summary (E) | Documentation | Dataset 693 | Technical report |
| 16999 | LIVES-FORS Mixed Mode Experiment 2012 (restricted access) - Technical report M.I.S. Trend (F) | Documentation | Dataset 693 | Technical report |
| 16998 | LIVES-FORS Mixed Mode Experiment 2012 (restricted access) - Fieldwork documents (F) | Documentation | Dataset 693 | Collection instruments |
| 16997 | LIVES-FORS Mixed Mode Experiment 2012 (restricted access) - Methodological report (E) | Documentation | Dataset 693 | Publications (final report, articles) |
Items per page
10
1 - 10 of 10






