Files
13955 | BSLS User Contract Survey 2014 | Documentation | Dataset 864 | Other |
13954 | BSLS 2014 FORSbase Metadata Report (en) | Documentation | Dataset 864 | FORS documentation |
13953 | BSLS 2014: Data File STATA Survey 2014 | Data | Dataset 864 | |
13952 | BSLS 2014: Data File SPSS Survey 2014 | Data | Dataset 864 | |
13951 | BSLS 2014: Weight Variables Survey 2014 (en) | Documentation | Dataset 864 | Additional documentation concerning the data |
13950 | BSLS 2014: Show Card 2 Survey 2014 (bg) | Documentation | Dataset 864 | Supplementary collection materials (showcards, etc.) |
13949 | BSLS 2014: Show Card 1 Survey 2014 (bg) | Documentation | Dataset 864 | Supplementary collection materials (showcards, etc.) |
13948 | BSLS 2014: Hand Card 3 FLT Survey 2014 (bg) | Documentation | Dataset 864 | Supplementary collection materials (showcards, etc.) |
13947 | BSLS 2014: Hand Card 2 Activity Survey 2014 (bg) | Documentation | Dataset 864 | Supplementary collection materials (showcards, etc.) |
13946 | BSLS 2014: Hand Card 1 Occupation Survey 2014 (bg) | Documentation | Dataset 864 | Supplementary collection materials (showcards, etc.) |
Items per page
10
1 - 10 of 16