Files
| 31402 | Comparative Candidates Survey (CCS) Module 3 - Questionnaire | Documentation | Dataset 2471 | Collection instruments | 
| 31399 | Comparative Candidates Survey (CCS) Module 3 - Data | Data | Dataset 2471 | |
| 18572 | Comparative Candidates Survey (CCS) Module 2 - Data | Data | Dataset 886 | |
| 18569 | Comparative Candidates Survey (CCS) Module 2 - Questionnaire | Documentation | Dataset 886 | Collection instruments | 
| 12941 | Comparative Candidates Survey (CCS) Module 1 - Data | Data | Dataset 620 | |
| 12940 | Comparative Candidates Survey (CCS) Module 1 - Documentation | Documentation | Dataset 620 | FORS documentation | 
 Items per page 
10
 1 - 6 of 6 






