Affiliated projects
9851 | Surviving the Titanic Disaster: Economic, Natural and Social Determinants | 28.12.2011 | 0 |
9181 | Awards and Honors: An Economic Analysis of Non-Monetary Extrinsic Incentives | 28.12.2011 | 0 |
9123 | Culture and unemployment | 28.12.2008 | 0 |
9106 | Paths into early retirement and long-term effects on health | 28.12.2008 | 0 |
9082 | Trade and non-homothetic preferences | 28.10.2009 | 0 |
9061 | Family policy, fertility, and labor supply | 28.12.2011 | 0 |
8772 | Workers, Firms and compensating wage differentials. An analysis using matched firm-worker data | 28.12.2006 | 0 |
8576 | Rentabilität von im Ausland erworbener Ausbildung auf dem schweizerischen Arbeitsmarkt | 28.12.2005 | 0 |
7569 | Die Ökonomie und Psychologie von Anreizen | 28.05.2006 | 0 |
7568 | Determinanten des Sozialkapitals | 28.04.2003 | 0 |
Items per page
10
1 - 10 of 62