Affiliated projects
| 13109 | Valueworks: Effects of Financialization along the Copper Value Chain | 31.12.2018 | 0 |
| 12695 | Art/Articulations: Art and the Formation of Social Space in African Cities | 31.01.2019 | 0 |
| 12694 | Corruption, Conflict and Cities in West and East Africa | 30.11.2016 | 0 |
| 12693 | Making the City: Agency, Urbanity and Urbanisation in Ordinary Cities | 31.07.2019 | 0 |
| 12296 | Good Old Age in Tanzania. Care and Transnational Aging in Urban Milieus of Dar es Salaam | 31.07.2016 | 0 |
| 12293 | Cultural psychiatry and public health, mental health, and suicide prevention | 31.12.2008 | 0 |
| 12292 | lmages of Palliative Care in Tanzania - A Hospital-Ethnography in a Cancer Clinic in Dar es Salaam | 31.08.2016 | 0 |
| 12291 | SMITH: The influence of inter-generational social mobility on health - the analysis of the social mechanism based on Polish population data | 30.04.2015 | 0 |
| 12290 | Urban Health (NCCR North-South) | 30.06.2010 | 0 |
| 12289 | Tuberculosis and gender studies | 31.03.2008 | 0 |
Items per page
10
1 - 10 of 36





