Results 45
| 21134 | A multimodal speech-production dataset with time-aligned articulography, EEG, audio, and vocal-tract anatomy | 30.09.2026 | 1 | Open |
| 21061 | Constructing Expertise through Questions? – Potentials of Corpus Pragmatic Regression Analyses | 01.10.2026 | 4 | Open |
| 21058 | HF4ATS Model Checkpoints and Data | 25.04.2025 | 2 | Open |
| 21051 | How does language shape formation of concepts? Empirical investigation of generics and conditionals in French | 16.12.2022 | 1 | Open |
| 21044 | Improving the visibility of Equatorial Guinea as a Spanish-speaking country | 31.07.2025 | 5 | Mixed |
| 20975 | Language maintenance, ideologies and prestige. The post-Yugoslav diaspora in Switzerland and the US. | 28.02.2026 | 1 | Open |
| 20955 | 'Che ti venga NP', a conventionalised impoliteness formula for Italian disease curses (14th-20th century) | 10.01.2025 | 1 | Open |
| 20937 | Interaktion und Architektur: Vergleichende Fallstudien zur Re-Figuration institutioneller Kommunikation am Beispiel von Schalter, Kirchenraum und Hörsaal | 30.09.2024 | 1 | Restricted |
| 20927 | Structure informationnelle chez les locuteurs bilingues : influences interlinguistiques et dominance langagière | 31.12.2021 | 2 | Restricted |
| 20915 | The ideologies of Cyrillic and Latin in the graffiti landscape of Novi Sad, Serbia | 31.07.2023 | 1 | Open |
Items per page
10
1 - 10 of 45





