Résultats 602
| 21328 | Emotion Norms Project (ENP) | 31.12.2026 | 1 | Restreint |
| 21304 | SwissDEM - Dementia burden, trends, and risk factors in three Swiss cantons | 31.03.2024 | 1 | Restreint |
| 21287 | Promoting social reasoning about intergroup conflicts through small-group discussions of literary fiction: A two-year intervention study | 31.08.2026 | 1 | Ouvert |
| 21279 | Every Vote Counts: Simplified Political Materials for People with Intellectual Disabilities | 31.05.2026 | 1 | Ouvert |
| 21262 | ÜGK / COFO / VECOF 2024, Language of Schooling and Mathematics, Grade 4 (HarmoS) | 21.05.2026 | 1 | Restreint |
| 21257 | Simulationen zum Nationalratswahlrecht: Bericht zuhanden der Staatspolitischen Kommission des Nationalrats | 31.03.2026 | 1 | Ouvert |
| 21239 | Social Identities and Cleavage Formation | 31.12.2025 | 1 | Restreint |
| 21238 | MOSAiCH 2025. Measurement and Observation of Social Attitudes in Switzerland. Study on Work Orientations and related topics | 28.04.2026 | 1 | Restreint |
| 21203 | Family building at advanced parental age: an interdisciplinary approach | 31.01.2026 | 4 | Restreint |
| 21197 | Selbstwirksamkeit, Cognitive Load und Lernerfolg bei verschiedenen Versuchsanleitungen | 14.05.2024 | 1 | Restreint |
10
1 - 10 de 602






