Files
| Type | Documentation type | |||
|---|---|---|---|---|
| 34062 | NCSS cross-sectional surveys, waves 1 and 2 (2008-2009, 2022-2023) - Questionnaires (DE, FR, IT) | Documentation | Dataset 3090 | Collection instruments |
| 33921 | NCSS - Methodological report | Documentation | Dataset 3117 | Technical report |
| 33905 | NCSS - Methodological report | Documentation | Dataset 3090 | Technical report |
| 33864 | NCSS congregational census, waves 1 and 2 (2008–2009, 2020–2021) - Variable description | Documentation | Dataset 3117 | Variable documentation |
| 33863 | NCSS congregational census, waves 1 and 2 (2008–2009, 2020–2021) - Data SPSS | Data | Dataset 3117 | |
| 33862 | NCSS cross-sectional surveys, waves 1 and 2 (2008–2009, 2022–2023) - Variable description | Documentation | Dataset 3090 | Variable documentation |
| 33861 | NCSS cross-sectional surveys, waves 1 and 2 (2008–2009, 2022–2023) - Data SPSS/R | Data | Dataset 3090 | |
| 33775 | NCSS cross-sectional surveys, waves 1 and 2 (2008–2009, 2022–2023) - Codebook | Documentation | Dataset 3090 | Codebook |
Items per page
10
1 - 8 of 8





